Diamond Specials
Below are a selection of GIA triple excellent perfect Ideal cut Round Brilliant Diamonds , all with perfect Hearts and Arrows. These diamonds are being offered at discounted prices from the prices listed on the website. Any of these diamonds can be viewed in our Brisbane, Sydney or Melbourne offices and all come with Diamond Jewellery Studio Hearts and Arrows Viewers. Please call us on 1300 280 012 for best pricing.
| Shape | Carat | Colour | Clarity | Cut Grade | Polish | Sym | Cert |
| ROUND | 2.3ct | G | SI2 | EX | EX | EX | GIA |
| ROUND | 2.14ct | F | VS2 | EX | EX | EX | GIA |
| ROUND | 1.71ct | D | SI1 | EX | EX | EX | GIA |
| ROUND | 1.66ct | D | SI2 | EX | EX | EX | GIA |
| ROUND | 1.66ct | F | VS2 | EX | EX | EX | GIA |
| ROUND | 1.59ct | E | SI1 | EX | EX | EX | GIA |
| ROUND | 1.58ct | G | VS2 | EX | EX | EX | GIA |
| ROUND | 1.57ct | H | SI2 | EX | EX | EX | GIA |
| ROUND | 1.54ct | D | VS2 | EX | EX | EX | GIA |
| ROUND | 1.35ct | D | IF | EX | EX | EX | GIA |
| ROUND | 1.34ct | G | VS2 | EX | EX | EX | GIA |
| ROUND | 1.3ct | E | VS1 | EX | EX | EX | GIA |
| ROUND | 1.25ct | G | SI1 | EX | EX | EX | GIA |
| ROUND | 1.21ct | E | SI2 | EX | EX | EX | GIA |
| ROUND | 1.2ct | G | SI1 | EX | EX | EX | GIA |
| ROUND | 1.2ct | F | SI1 | EX | EX | EX | GIA |
| ROUND | 1.19ct | G | VS2 | EX | EX | EX | GIA |
| ROUND | 1.17ct | F | SI1 | EX | EX | EX | GIA |
| ROUND | 1.16ct | D | SI1 | EX | EX | EX | GIA |
| ROUND | 1.16ct | F | SI1 | EX | EX | EX | GIA |
| ROUND | 1.12ct | D | SI1 | EX | EX | EX | GIA |
| ROUND | 1.12ct | G | VS2 | EX | EX | EX | GIA |
| ROUND | 1.1ct | G | SI2 | EX | EX | EX | GIA |
| ROUND | 1.07ct | E | VVS1 | EX | EX | EX | GIA |
| ROUND | 1.07ct | E | SI1 | EX | EX | EX | GIA |
| ROUND | 1.06ct | E | SI1 | EX | EX | EX | GIA |
| ROUND | 1.06ct | E | SI2 | EX | EX | EX | GIA |
| ROUND | 1.06ct | H | SI2 | EX | EX | EX | GIA |
| ROUND | 1.05ct | D | SI2 | EX | EX | EX | GIA |
| ROUND | 1.04ct | F | SI1 | EX | EX | EX | GIA |
| ROUND | 1.04ct | G | VS1 | EX | EX | EX | GIA |
| ROUND | 1.04ct | F | SI2 | EX | EX | EX | GIA |
| ROUND | 1.03ct | H | SI2 | EX | EX | EX | GIA |
| ROUND | 1.02ct | F | SI1 | EX | EX | EX | GIA |
| ROUND | 1.01ct | D | SI1 | EX | EX | EX | GIA |
| ROUND | 1.01ct | D | SI2 | EX | EX | EX | GIA |
| ROUND | 1.01ct | E | SI2 | EX | EX | EX | GIA |
| ROUND | 1.01ct | F | VS1 | EX | EX | EX | GIA |
| ROUND | 1.01ct | F | SI2 | EX | EX | EX | GIA |
| ROUND | 1.01ct | G | SI1 | EX | EX | EX | GIA |
| ROUND | 0.94ct | F | SI2 | EX | EX | EX | GIA |
| ROUND | 0.9ct | D | SI1 | EX | EX | EX | GIA |
| ROUND | 0.9ct | G | VS2 | EX | EX | EX | GIA |
| ROUND | 0.81ct | G | SI1 | EX | EX | EX | GIA |
| ROUND | 0.81ct | D | SI1 | EX | EX | EX | GIA |
| ROUND | 0.8ct | F | VS2 | EX | EX | EX | GIA |
| ROUND | 0.73ct | F | VVS1 | EX | EX | EX | GIA |
| ROUND | 0.61ct | G | SI1 | EX | EX | EX | GIA |
| ROUND | 0.56ct | D | VVS1 | EX | EX | EX | GIA |
| ROUND | 0.53ct | D | VVS1 | EX | EX | EX | GIA |
| ROUND | 0.52ct | D | VVS1 | EX | EX | EX | GIA |





