Diamond Information Colour
Colour being one of the 4 c's plays an important factor in choosing a diamond.If choosing a white diamond then the less colour is more desirable.GIA use the alphabet to catagorise colour.The absolute finest colourless stone is graded a D, descending through each letter of the alphabet to Z being a diamond that is tinted yellow in colour.

.png)
Below is a table with the most prominent Diamond Colour grading scales used today.
The Gemological Institute of America ,GIA, using alphabetical letter grades and description.
The American Gem Society ,AGS, using numerical number grades and electronic colorimeter scale.
The World Jewellery Confederation , CIBJO, using a word and number description
| GIA | AGS | CIBJO | ||
|---|---|---|---|---|
| D | Colourless | 0 | 0 - 0.49 | Exceptional White + |
| E | 0.5 | 0.5 - 0.99 | Exceptional White | |
| F | 1 | 1 - 1.49 | Rare White + | |
| G | Near Colourless | 1.5 | 1.5 - 1.99 | Rare White |
| H | 2 | 2 - 2.49 | White | |
| I | 2.5 | 2.5 - 2.99 | Slightly Tinted White | |
| J | 3 | 3 - 3.49 | ||
| K | Faint Yellow | 3.5 | 3.5 - 3.99 | Tinted White |
| L | 4 | 4 - 4.49 | ||
| M | 4.5 | 4.5 - 4.99 | Tinted Colour 1 | |
| N | Very Light Yellow | 5 | 5 - 5.49 | Tinted Colour 2 |
| O | 5.5 | 5.5 - 5.99 | ||
| P | 6 | 6 - 6.49 | ||
| Q | 6.5 | 6.5 - 6.99 | ||
| R | 7 | 7 - 7.49 | ||
| S | Light Yellow | 7.5 | 7.5 - 7.99 | Tinted Colour 3 |
| T | 8 | 8 - 8.49 | ||
| U | 8.5 | 8.5 - 8.99 | ||
| V | 9 | 9 - 9.49 | ||
| W | 9.5 | 9.5 - 9.99 | ||
| X | 10.0 | 10 + | ||
| Y | ||||
| Z | ||||
Diamond Jewellery Studio will beat any certified diamond price offered in Australia. Please call us freecall 1300 280 012



